Absolutely no doubt, tourism was hit like no other branch so badly due to corona pandemic. This causes significantly drops in tourism arrivals, in tourism employment and toursm earnings, partly more than 75%.
But in every crisis is a chance! Get in touch with us to use all your potentials and become stronger!
Tourism Consulting: Our many years of expertise, consulting expertise with specific recommendations for action tailored to your needs and requirements. Do not hesitate to contact us, do not wait until the proverbial last pusher. Our advisory competence opens up potential, paves the way for the necessary restructuring and/or for a mandatory realignment.
Consulting requires disclosure, trust and expertise. A clear, neutral and factual analysis of strengths & weaknesses, challenges & potentials. In the tourism sector in particular, this means a well-founded in-depth analysis of the destination ..
Tourism Consulting (KPI), Statistics Comparison Arrivals
∑ Arrivals 2024 | ± to prev. year | ⌀ daily average | |
---|---|---|---|
Maldives | 1,671,820 | -11.00% | 5,481 |
Mauritius | 1,104,865 | -14.71% | 3,622 |
Seychelles | 289,680 | -17.44% | 949 |
Zanzibar | 578,095 | -9.46% | 1,895 |
∑ Arrivals 2023 | ± to prev. year | ⌀ daily average | |
---|---|---|---|
Maldives | 1,878,549 | +11.93% | 5,146 |
Mauritius | 1,295,410 | +29.89% | 3,549 |
Seychelles | 350,879 | +5.66% | 961 |
Zanzibar | 638,498 | +16.41% | 1,749 |
∑ Arrivals 2022 | ± to prev. year | ⌀ daily average | |
---|---|---|---|
Maldives | 1,678,337 | +26.96% | 4,598 |
Mauritius | 997,290 | +222.13% | 2,732 |
Seychelles | 332,068 | +81.61% | 909 |
Zanzibar | 548,503 | +39.15% | 1,502 |
∑ Arrivals 2021 | ± to prev. year | ⌀ daily average | |
---|---|---|---|
Maldives | 1,321,937 | +137.98% | 3,621 |
Mauritius | 309,596 | +0.20% | 848 |
Seychelles | 182,846 | +59.19% | 500 |
Zanzibar | 394,185 | +51.24% | 1,079 |
∑ Arrivals 2020 | ± to prev. year | ⌀ daily average | |
---|---|---|---|
Maldives | 555,494 | -67.38% | 1,517 |
Mauritius | 308,980 | -77.67% | 844 |
Seychelles | 114,858 | -70.10% | 313 |
Zanzibar | 260,644 | -51.58% | 712 |
© ITOMA.IO · Source(s):
Statistics Maldives Statistics Mauritius NBS, Seychelles OCGS, Zanzibar
Statistics Arrivals Maldives, Mauritius, Seychelles and Zanzibar 2020 - 2024
Jahr | Maldives | Mauritius | Seychelles | Zanzibar |
---|---|---|---|---|
2024 | 1,671,820 | 1,104,865 | 289,680 | 578,095 |
2023 | 1,878,549 | 1,295,410 | 350,879 | 638,498 |
2022 | 1,678,337 | 997,290 | 332,068 | 548,503 |
2021 | 1,321,937 | 309,596 | 182,846 | 394,185 |
2020 | 555,494 | 308,980 | 114,858 | 260,644 |
Fokus & Trends Tourism Consulting
Marketing & Influencing
IT & Digital
Sustainability
Resource-saving & Efficient
Business Administration
Competitive analysis & Yield
Management
Destination & Trends
We at a glance ..
Certified tourism studies with business administration
Many years of professional experience in tourism
Profound knowledge/experience in tourism management
Near Frankfurt/Main; for Germany, Austria & Switzerland
Very good language skills (German, English/French)
We as a DMC in the segments of ...
Leisure
MICE
Event
Health
Premium Tourism Info/Analysis
Numbers/Charts Arrivals
yearly/monthly arrivals
Arrival modes (flight/ship)
Continents of origin
Top10 countries of origin
Numbers/charts KPIs
annual/monthly growth rates
Growth rates (on previous year)
Growth rates (on previous month)
Comparison criteria freely selectable
Premium Hotel Info/Analysis
Numbers/charts Occupancy Rate
annual/monthly occupancy rate
Types of accommodation (hotel, villa, ..)
Numbers/Charts Overnight Stay
annual/monthly overnight stay
Overnight stay by type of accommodation