Absolutely no doubt, tourism was hit like no other branch so badly due to corona pandemic. This causes significantly drops in tourism arrivals, in tourism employment and toursm earnings, partly more than 75%.
But in every crisis is a chance! Get in touch with us to use all your potentials and become stronger!
Tourism Consulting: Our many years of expertise, consulting expertise with specific recommendations for action tailored to your needs and requirements. Do not hesitate to contact us, do not wait until the proverbial last pusher. Our advisory competence opens up potential, paves the way for the necessary restructuring and/or for a mandatory realignment.
Consulting requires disclosure, trust and expertise. A clear, neutral and factual analysis of strengths & weaknesses, challenges & potentials. In the tourism sector in particular, this means a well-founded in-depth analysis of the destination ..
Bed capacity, occupancy rates & length of stay (charts & statistics)
Maledives | Mauritius | Seychelles | Zanzibar | |
---|---|---|---|---|
Bed capacity | 62,349 | 30,752 | 14,753 | 22,619 |
Occupancy rate | 57.60 % | 66.00 % | 48.00 % | 62.38 % |
Length of stay | 7,6 Days | 11,3 Days | 9,6 Days | 8,0 Days |
Maledives | Mauritius | Seychelles | Zanzibar | |
---|---|---|---|---|
Bed capacity | 59,132 | 30,145 | 14,328 | 20,991 |
Occupancy rate | 58.90 % | 55.00 % | 48.00 % | 60.68 % |
Length of stay | 8,0 Days | 11,8 Days | 9,9 Days | 8,5 Days |
Maledives | Mauritius | Seychelles | Zanzibar | |
---|---|---|---|---|
Bed capacity | 48,960 | 32,157 | 13,608 | 18,677 |
Occupancy rate | 55.40 % | 17.00 % | 31.50 % | 53.91 % |
Length of stay | 8,7 Days | 14,7 Days | 9,8 Days | 9,2 Days |
Maledives | Mauritius | Seychelles | Zanzibar | |
---|---|---|---|---|
Bed capacity | 51,827 | 28,104 | 3,477 | 17,325 |
Occupancy rate | 25.70 % | 20.00 % | 44.00 % | 34.33 % |
Length of stay | 7,2 Days | 12,6 Days | 8,8 Days | 8,0 Days |
Maledives | Mauritius | Seychelles | Zanzibar | |
---|---|---|---|---|
Bed capacity | 51,362 | 31,024 | 12,564 | 16,787 |
Occupancy rate | 62.30 % | 64.00 % | 63.00 % | 65.53 % |
Length of stay | 6,3 Days | 10,6 Days | 9,4 Days | 7,4 Days |
© ITOMA.IO · Source(s):
Statistics Maledives Statistics Mauritius NBS, Seychelles OCGS, Zanzibar
Statistics Bed Capacities Maledives, Mauritius, Seychelles and Zanzibar 2019 - 2023
Maledives | Mauritius | Seychelles | Zanzibar | |
---|---|---|---|---|
2023 | 62,349 | 30,752 | 14,753 | 22,619 |
2022 | 59,132 | 30,145 | 14,328 | 20,991 |
2021 | 48,960 | 32,157 | 13,608 | 18,677 |
2020 | 51,827 | 28,104 | 3,477 | 17,325 |
2019 | 51,362 | 31,024 | 12,564 | 16,787 |
Focus & Trends Tourism Consulting
Marketing & Influencing
IT & Digital
Sustainability
Resource-saving & Efficient
Business Administration
Competitive analysis & Yield
Management
Destination & Trends
We at a glance ..
Certified tourism studies with business administration
Many years of professional experience in tourism
Profound knowledge/experience in tourism management
Near Frankfurt/Main; for Germany, Austria & Switzerland
Very good language skills (German, English/French)
We as a DMC in the segments of ...
Leisure
MICE
Event
Health
Premium Tourism Info/Analysis
Numbers/Charts Arrivals
yearly/monthly arrivals
Arrival modes (flight/ship)
Continents of origin
Top10 countries of origin
Numbers/charts KPIs
annual/monthly growth rates
Growth rates (on previous year)
Growth rates (on previous month)
Comparison criteria freely selectable
Premium Hotel Info/Analysis
Numbers/charts Occupancy Rate
annual/monthly occupancy rate
Types of accommodation (hotel, villa, ..)
Numbers/Charts Overnight Stay
annual/monthly overnight stay
Overnight stay by type of accommodation